Hydrated Lime
Hydrated Lime, is a dry fine , white powder with chemical formula Ca(OH)2. The Hydrated Lime manufactured in our state-of-art plant is free flowing fine powder, without any grits and impurities.
Specifications| Grades | A | B | C | D | E | F |
| % of Available Lime as Ca(OH)2 | +90 | +85 | +80 | +75 | +70 | +65 |
| % of Available Lime as CaO | +68 | +64 | +60 | +56 | +52 | +49 |
| % Acid Insolubles (Max.) | 1.0 | 1.5 | 3.0 | 4.0 | 4.5 | 6.0 |
| % Iron as Fe | <0.035 | <0.040 | <0.050 | <0.055 | <0.060 | <0.060 |
| % Magnesia as MgO | 1.25 | 1.5 | 2 | 2 | 2.5 | 2.5 |
| Mesh (BSS) | 250 | 200 | 200 | 150 | 150 | 150 |
| Packing | PP/HDPE Bag & Jumbo Bag |
PP/HDPE & Jumbo Bag |
PP/HDPE Bag | |||